Rezept: |
Rezept drucken
|
ins Rezeptbuch legen
|
als email versenden
|
MealMaster - Ansicht
|
Rezept als PDF
|
Rezept benoten
|
Anmerkung schreiben
|
|
ACHTUNG: diese Ansicht ist noch experimentell, bei der Konvertierung in dieses Format können unter Umständen Textstellen verloren gegangen sein!
1/2 Tasse | Cheese; cottage, 1% low-fat |
1/2 Tasse | Yogurt; frozen, plain |
1 Tasse | buttermilk |
1/2 Tasse | Cheese; cottage, 2% low-fat |
1 Esslöffel | Cheese; parmesan, grated |
1/2 Tasse | Ice milk; hardened |
1 Tasse | Milk; 1% low-fat |
1 Tasse | Yogurt; fruit flavored, low-fat |
1/2 Tasse | Cheese; cottage, creamed |
1 x ca. 30 g | Cheese; mozarella, part-skim |
1/2 Tasse | Ice cream; hardened, 10% fat |
1 Tasse | Milk; 2% low-fat |
1 Tasse | Milk; chocolate, 2% low-fat |
1/2 Tasse | Pudding; instant 1/2 c. |
1 Tasse | Yogurt; plain, low-fat |
1 x ca. 30 g | Cheese; American |
1 x ca. 30 g | Cheese; cheddar |
1 x ca. 30 g | Cheese; monterey |
1 x ca. 30 g | Cheese; parmesan, grated |
1 x ca. 30 g | Cheese; Swiss |
1/2 Tasse | Ice cream; premium, hardened, 16% fat |
1 Tasse | Milk; chocolate, whole |
1 Tasse | milk whole |
10 x 30 ml | Milkshake |
I saw this on one of my diabetic cooking boards and thought I would share it with you.
Tomorrow look for the meat group.
|
|
Anmerkungen zum Rezept:
|